Sweden
AI subscription prices in the Sweden App Store
Price index123US = 100
Plans listed20 / 217 / 7 App
Cheapest worldwide0
Billing currencySEKSwedish Krona1 SEK = 0.100282 USD1 USD = 9.9719 SEK · European Central Bank · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront | ||
|---|---|---|---|---|---|
| ChatGPT Gokr 85/mo | $8.52 | ▲ +7% | Indonesia$4.18 | ||
| ChatGPT Pluskr 249/mo | $24.97 | ▲ +25% | Philippines$15.84 | ||
| ChatGPT Pro 100kr 1,120/mo | $112.32 | ▲ +12% | Montenegro$95.26 | ||
| ChatGPT Pro 200kr 2,495/mo | $250.20 | ▲ +25% | Philippines$158.39 | ||
| ChatGPT Pro 500kr 5,599/mo | $561.48 | ▲ +12% | Montenegro$476.33 | ||
| Claude Prokr 249/mo | $24.97 | ▲ +25% | Pakistan$17.69 | ||
| Claude Pro (Annual)kr 2,995/yr | $300.34 | ▲ +40% | Egypt$187.05 | ||
| Claude Max 5xkr 1,495/mo | $149.92 | ▲ +20% | Indonesia$111.40 | ||
| Claude Max 20xkr 2,995/mo | $300.34 | ▲ +20% | Indonesia$222.85 | ||
| Google AI Pluskr 55/mo | $5.52 | ▲ +11% | Türkiye$4.05 | ||
| Google AI Prokr 255/mo | $25.57 | ▲ +28% | Indonesia$17.22 | ||
| Google AI Ultra | Not listed | Canada$197.08 | |||
| SuperGrok Litekr 129/mo | $12.94 | ▲ +29% | Egypt$9.35 | ||
| SuperGrokkr 399/mo | $40.01 | ▲ +33% | Türkiye$26.31 | ||
| SuperGrok Pluskr 1,295/mo | $129.86 | ▲ +30% | Pakistan$89.89 | ||
| SuperGrok Heavykr 3,995/mo | $400.63 | ▲ +34% | Philippines$237.66 | ||
| Perplexity Prokr 249/mo | $24.97 | ▲ +25% | Philippines$15.84 | ||
| Perplexity Maxkr 2,495/mo | $250.20 | ▲ +25% | Canada$175.27 | ||
| Microsoft 365 Personalkr 115/mo | $11.53 | ▲ +15% | Egypt$4.47 | ||
| Microsoft 365 Premiumkr 249/mo | $24.97 | ▲ +25% | Nigeria$12.78 | ||
| Mistral Prokr 199/mo | $19.96 | ▲ +33% | Philippines$12.67 | ||
Price trend in Sweden
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.