Pakistan
AI subscription prices in the Pakistan App Store
Price index93US = 100
Plans listed20 / 217 / 7 App
Cheapest worldwide2
Billing currencyPKRPakistani Rupee1 PKR = 0.00361 USD1 USD = 277.02 PKR · Open market reference rate · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront | ||
|---|---|---|---|---|---|
| ChatGPT GoRs 1,400/mo | $5.05 | ▼ −37% | Indonesia$4.18 | ||
| ChatGPT PlusRs 4,900/mo | $17.69 | ▼ −12% | Philippines$15.84 | ||
| ChatGPT Pro 100Rs 27,999/mo | $101.07 | ▲ +1% | Montenegro$95.26 | ||
| ChatGPT Pro 200Rs 49,900/mo | $180.13 | ▼ −10% | Philippines$158.39 | ||
| ChatGPT Pro 500Rs 139,999/mo | $505.38 | ▲ +1% | Montenegro$476.33 | ||
| Claude ProRs 4,900/mo | $17.69 | ▼ −12% | Pakistan$17.69 | ||
| Claude Pro (Annual)Rs 59,900/yr | $216.23 | ▲ +1% | Egypt$187.05 | ||
| Claude Max 5xRs 34,900/mo | $125.98 | ▲ +1% | Indonesia$111.40 | ||
| Claude Max 20xRs 69,900/mo | $252.33 | ▲ +1% | Indonesia$222.85 | ||
| Google AI PlusRs 1,400/mo | $5.05 | ▲ +1% | Türkiye$4.05 | ||
| Google AI ProRs 5,600/mo | $20.22 | ▲ +1% | Indonesia$17.22 | ||
| Google AI Ultra | Not listed | Canada$197.08 | |||
| SuperGrok LiteRs 2,900/mo | $10.47 | ▲ +5% | Egypt$9.35 | ||
| SuperGrokRs 7,900/mo | $28.52 | ▼ −5% | Türkiye$26.31 | ||
| SuperGrok PlusRs 24,900/mo | $89.89 | ▼ −10% | Pakistan$89.89 | ||
| SuperGrok HeavyRs 79,900/mo | $288.43 | ▼ −4% | Philippines$237.66 | ||
| Perplexity ProRs 4,900/mo | $17.69 | ▼ −12% | Philippines$15.84 | ||
| Perplexity MaxRs 49,900/mo | $180.13 | ▼ −10% | Canada$175.27 | ||
| Microsoft 365 PersonalRs 2,299/mo | $8.30 | ▼ −17% | Egypt$4.47 | ||
| Microsoft 365 PremiumRs 5,599/mo | $20.21 | ▲ +1% | Nigeria$12.78 | ||
| Mistral ProRs 3,900/mo | $14.08 | ▼ −6% | Philippines$12.67 | ||
Price trend in Pakistan
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.