Indonesia
AI subscription prices in the Indonesia App Store
Price index91US = 100
Plans listed20 / 217 / 7 App
Cheapest worldwide4
Billing currencyIDRIndonesian Rupiah1 IDR = 0.000056 USD1 USD = 17,944.55 IDR · European Central Bank · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront | ||
|---|---|---|---|---|---|
| ChatGPT GoRp 75,000/mo | $4.18 | ▼ −48% | Indonesia$4.18 | ||
| ChatGPT PlusRp 349,000/mo | $19.45 | ▼ −3% | Philippines$15.84 | ||
| ChatGPT Pro 100Rp 1,889,000/mo | $105.27 | ▲ +5% | Montenegro$95.26 | ||
| ChatGPT Pro 200Rp 3,499,000/mo | $194.99 | ▼ −3% | Philippines$158.39 | ||
| ChatGPT Pro 500Rp 9,399,000/mo | $523.78 | ▲ +5% | Montenegro$476.33 | ||
| Claude ProRp 349,000/mo | $19.45 | ▼ −3% | Pakistan$17.69 | ||
| Claude Pro (Annual)Rp 3,999,000/yr | $222.85 | ▲ +4% | Egypt$187.05 | ||
| Claude Max 5xRp 1,999,000/mo | $111.40 | ▼ −11% | Indonesia$111.40 | ||
| Claude Max 20xRp 3,999,000/mo | $222.85 | ▼ −11% | Indonesia$222.85 | ||
| Google AI PlusRp 75,000/mo | $4.18 | ▼ −16% | Türkiye$4.05 | ||
| Google AI ProRp 309,000/mo | $17.22 | ▼ −14% | Indonesia$17.22 | ||
| Google AI Ultra | Not listed | Canada$197.08 | |||
| SuperGrok LiteRp 169,000/mo | $9.42 | ▼ −6% | Egypt$9.35 | ||
| SuperGrokRp 499,000/mo | $27.81 | ▼ −7% | Türkiye$26.31 | ||
| SuperGrok PlusRp 1,699,000/mo | $94.68 | ▼ −5% | Pakistan$89.89 | ||
| SuperGrok HeavyRp 4,999,000/mo | $278.58 | ▼ −7% | Philippines$237.66 | ||
| Perplexity ProRp 349,000/mo | $19.45 | ▼ −3% | Philippines$15.84 | ||
| Perplexity MaxRp 3,499,000/mo | $194.99 | ▼ −3% | Canada$175.27 | ||
| Microsoft 365 PersonalRp 136,000/mo | $7.58 | ▼ −24% | Egypt$4.47 | ||
| Microsoft 365 PremiumRp 330,000/mo | $18.39 | ▼ −8% | Nigeria$12.78 | ||
| Mistral ProRp 249,000/mo | $13.88 | ▼ −7% | Philippines$12.67 | ||
Price trend in Indonesia
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.