Methodology & exchange rates
Where the numbers come from, how they are converted, and what they leave out.
App Store prices
For every tracked app, the atlas loads its apps.apple.com page in each of Apple's 175 storefronts and reads the In-App Purchases list. That list is Apple's own rendering of the app's most popular purchases in the local currency.
Plans are matched by their exact App Store name. When one name is listed at several prices, yearly SKUs (roughly ten times the monthly price) are set aside and the most frequently listed monthly price is used; other listed monthly prices are shown as alternates.
Apple shows at most ten purchases per app, so occasionally a plan is not visible in a storefront even though it exists. Those storefronts are reported as “not listed” instead of guessed.
Exchange rates
Prices are converted through US dollars using, in order of preference: the European Central Bank's daily euro reference rates, official central bank USD pegs (UAE, Saudi Arabia, Qatar), and national central banks for currencies the ECB does not publish (Colombia, Peru, Kazakhstan, Egypt, and the Federal Reserve's H.10 release for Taiwan).
For currencies whose central bank feed is not integrated or could not be reached, the atlas uses an open daily market dataset and identifies the actual source and fixing date below.
| Currency | Per 1 USD | 1 → USD | Source | Rate date |
|---|---|---|---|---|
| AEDUnited Arab Emirates Dirham1 storefronts | 3.6725 | 0.272294 USD | Central bank USD peg | Nov 5, 2026 |
| AUDAustralian Dollar1 storefronts | 1.4285 | 0.700056 USD | European Central Bank | Nov 5, 2026 |
| BRLBrazilian Real1 storefronts | 5.4664 | 0.182935 USD | European Central Bank | Nov 5, 2026 |
| CADCanadian Dollar1 storefronts | 1.3966 | 0.716045 USD | European Central Bank | Nov 5, 2026 |
| CHFSwiss Franc1 storefronts | 0.81789 | 1.2227 USD | European Central Bank | Nov 5, 2026 |
| CNYChinese Yuan1 storefronts | 6.6684 | 0.149961 USD | European Central Bank | Nov 5, 2026 |
| COPColombian Peso1 storefronts | 3,221.19 | 0.00031 USD | Banco de la República (Colombia) | Nov 5, 2026 |
| CZKCzech Koruna1 storefronts | 21.6402 | 0.04621 USD | European Central Bank | Nov 5, 2026 |
| DKKDanish Krone1 storefronts | 6.6596 | 0.15016 USD | European Central Bank | Nov 5, 2026 |
| EGPEgyptian Pound1 storefronts | 53.9423 | 0.018538 USD | Central Bank of Egypt | Nov 5, 2026 |
| EUREuro25 storefronts | 0.890948 | 1.1224 USD | European Central Bank | Nov 5, 2026 |
| GBPBritish Pound1 storefronts | 0.742988 | 1.3459 USD | European Central Bank | Nov 5, 2026 |
| HKDHong Kong Dollar1 storefronts | 7.8452 | 0.127466 USD | European Central Bank | Nov 5, 2026 |
| HUFHungarian Forint1 storefronts | 323.57 | 0.00309 USD | European Central Bank | Nov 5, 2026 |
| IDRIndonesian Rupiah1 storefronts | 18,069.45 | 0.000055 USD | European Central Bank | Nov 5, 2026 |
| ILSIsraeli New Shekel1 storefronts | 3.1716 | 0.315299 USD | European Central Bank | Nov 5, 2026 |
| INRIndian Rupee1 storefronts | 94.4757 | 0.010585 USD | European Central Bank | Nov 5, 2026 |
| JPYJapanese Yen1 storefronts | 158.46 | 0.006311 USD | European Central Bank | Nov 5, 2026 |
| KRWSouth Korean Won1 storefronts | 1,344.69 | 0.000744 USD | European Central Bank | Nov 5, 2026 |
| KZTKazakhstani Tenge1 storefronts | 452.91 | 0.002208 USD | National Bank of Kazakhstan | Nov 5, 2026 |
| MXNMexican Peso1 storefronts | 18.5901 | 0.053792 USD | European Central Bank | Nov 5, 2026 |
| MYRMalaysian Ringgit1 storefronts | 4.046 | 0.247159 USD | European Central Bank | Nov 5, 2026 |
| NOKNorwegian Krone1 storefronts | 9.2984 | 0.107546 USD | European Central Bank | Nov 5, 2026 |
| NZDNew Zealand Dollar1 storefronts | 1.7789 | 0.562156 USD | European Central Bank | Nov 5, 2026 |
| PENPeruvian Sol1 storefronts | 3.466 | 0.288517 USD | Central Reserve Bank of Peru | Nov 2, 2026 |
| PHPPhilippine Peso1 storefronts | 62.9954 | 0.015874 USD | European Central Bank | Nov 5, 2026 |
| PLNPolish Zloty1 storefronts | 3.9104 | 0.25573 USD | European Central Bank | Nov 5, 2026 |
| QARQatari Riyal1 storefronts | 3.64 | 0.274725 USD | Central bank USD peg | Nov 5, 2026 |
| RONRomanian Leu1 storefronts | 4.7563 | 0.210246 USD | European Central Bank | Nov 5, 2026 |
| SARSaudi Riyal1 storefronts | 3.75 | 0.266667 USD | Central bank USD peg | Nov 5, 2026 |
| SEKSwedish Krona1 storefronts | 9.7866 | 0.10218 USD | European Central Bank | Nov 5, 2026 |
| SGDSingapore Dollar1 storefronts | 1.2773 | 0.782924 USD | European Central Bank | Nov 5, 2026 |
| THBThai Baht1 storefronts | 33.4399 | 0.029904 USD | European Central Bank | Nov 5, 2026 |
| TRYTurkish Lira1 storefronts | 50.0471 | 0.019981 USD | European Central Bank | Nov 5, 2026 |
| TWDNew Taiwan Dollar1 storefronts | 32.59 | 0.030684 USD | Federal Reserve H.10 | Oct 30, 2026 |
| ZARSouth African Rand1 storefronts | 16.4173 | 0.060911 USD | European Central Bank | Nov 5, 2026 |
| CLPChilean Peso1 storefronts | 981.87 | 0.001018 USD | Open market reference rate | Nov 4, 2026 |
| NGNNigerian Naira1 storefronts | 1,342.57 | 0.000745 USD | Open market reference rate | Nov 4, 2026 |
| PKRPakistani Rupee1 storefronts | 275.81 | 0.003626 USD | Open market reference rate | Nov 4, 2026 |
| RUBRussian Ruble1 storefronts | 81.6839 | 0.012242 USD | Open market reference rate | Nov 4, 2026 |
| TZSTanzanian Shilling1 storefronts | 2,643.33 | 0.000378 USD | Open market reference rate | Nov 4, 2026 |
| VNDVietnamese Dong1 storefronts | 25,729.74 | 0.000039 USD | Open market reference rate | Nov 4, 2026 |
Central bank Market reference
Refresh schedule
A Cloudflare Worker refreshes rates and all storefronts once a day after the ECB publishes (around 15:40 UTC). Price changes are stored as they happen, so trend charts show when a storefront changed its price.
Caveats
- App Store prices include VAT/GST in most storefronts; US and Canadian prices exclude sales tax.
- Subscriptions are billed in the currency of the Apple Account's country, which requires a payment method from that country.
- Converted values are informational and not what your bank will charge — card networks add their own rates and fees.
- This site is not affiliated with Apple or any of the AI providers listed.