Nigeria
AI subscription prices in the Nigeria App Store
Price index105US = 100
Plans listed20 / 217 / 7 App
Cheapest worldwide1
Billing currencyNGNNigerian Naira1 NGN = 0.000752 USD1 USD = 1,330.54 NGN · Open market reference rate · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront | ||
|---|---|---|---|---|---|
| ChatGPT Go₦6,900/mo | $5.19 | ▼ −35% | Indonesia$4.18 | ||
| ChatGPT Plus₦31,500/mo | $23.67 | ▲ +18% | Philippines$15.84 | ||
| ChatGPT Pro 100₦144,900/mo | $108.90 | ▲ +9% | Montenegro$95.26 | ||
| ChatGPT Pro 200₦299,900/mo | $225.40 | ▲ +13% | Philippines$158.39 | ||
| ChatGPT Pro 500₦699,900/mo | $526.03 | ▲ +5% | Montenegro$476.33 | ||
| Claude Pro₦29,900/mo | $22.47 | ▲ +12% | Pakistan$17.69 | ||
| Claude Pro (Annual)₦349,900/yr | $262.98 | ▲ +22% | Egypt$187.05 | ||
| Claude Max 5x₦199,900/mo | $150.24 | ▲ +20% | Indonesia$111.40 | ||
| Claude Max 20x₦399,900/mo | $300.55 | ▲ +20% | Indonesia$222.85 | ||
| Google AI Plus₦7,700/mo | $5.79 | ▲ +16% | Türkiye$4.05 | ||
| Google AI Pro₦28,500/mo | $21.42 | ▲ +7% | Indonesia$17.22 | ||
| Google AI Ultra | Not listed | Canada$197.08 | |||
| SuperGrok Lite₦14,900/mo | $11.20 | ▲ +12% | Egypt$9.35 | ||
| SuperGrok₦49,900/mo | $37.50 | ▲ +25% | Türkiye$26.31 | ||
| SuperGrok Plus₦149,900/mo | $112.66 | ▲ +13% | Pakistan$89.89 | ||
| SuperGrok Heavy₦499,900/mo | $375.71 | ▲ +25% | Philippines$237.66 | ||
| Perplexity Pro₦29,900/mo | $22.47 | ▲ +12% | Philippines$15.84 | ||
| Perplexity Max₦299,900/mo | $225.40 | ▲ +13% | Canada$175.27 | ||
| Microsoft 365 Personal₦7,200/mo | $5.41 | ▼ −46% | Egypt$4.47 | ||
| Microsoft 365 Premium₦17,000/mo | $12.78 | ▼ −36% | Nigeria$12.78 | ||
| Mistral Pro₦24,900/mo | $18.71 | ▲ +25% | Philippines$12.67 | ||
Price trend in Nigeria
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.