Canada
AI subscription prices in the Canada App Store
Price index96US = 100
Plans listed21 / 217 / 7 App
Cheapest worldwide2
Billing currencyCADCanadian Dollar1 CAD = 0.703887 USD1 USD = 1.4207 CAD · European Central Bank · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront |
|---|---|---|---|
| ChatGPT Go$12.99/mo | $9.14 | ▲ +14% | Indonesia$4.18 |
| ChatGPT Plus$24.99/mo | $17.59 | ▼ −12% | Philippines$15.84 |
| ChatGPT Pro 100$152.99/mo | $107.69 | ▲ +8% | Montenegro$95.26 |
| ChatGPT Pro 200$249/mo | $175.27 | ▼ −12% | Philippines$158.39 |
| ChatGPT Pro 500$759.99/mo | $534.95 | ▲ +7% | Montenegro$476.33 |
| Claude Pro$28/mo | $19.71 | ▼ −1% | Pakistan$17.69 |
| Claude Pro (Annual)$299.99/yr | $211.16 | ▼ −2% | Egypt$187.05 |
| Claude Max 5x$179.99/mo | $126.69 | ▲ +1% | Indonesia$111.40 |
| Claude Max 20x$349.99/mo | $246.35 | ▼ −1% | Indonesia$222.85 |
| Google AI Plus$6.99/mo | $4.92 | ▼ −1% | Türkiye$4.05 |
| Google AI Pro$26.99/mo | $19.00 | ▼ −5% | Indonesia$17.22 |
| Google AI Ultra$279.99/mo | $197.08 | ▼ −1% | Canada$197.08 |
| SuperGrok Lite$14/mo | $9.85 | ▼ −1% | Egypt$9.35 |
| SuperGrok$40/mo | $28.16 | ▼ −6% | Türkiye$26.31 |
| SuperGrok Plus$129/mo | $90.80 | ▼ −9% | Pakistan$89.89 |
| SuperGrok Heavy$400/mo | $281.55 | ▼ −6% | Philippines$237.66 |
| Perplexity Pro$25/mo | $17.60 | ▼ −12% | Philippines$15.84 |
| Perplexity Max$249/mo | $175.27 | ▼ −12% | Canada$175.27 |
| Microsoft 365 Personal$11.49/mo | $8.09 | ▼ −19% | Egypt$4.47 |
| Microsoft 365 Premium$26.99/mo | $19.00 | ▼ −5% | Nigeria$12.78 |
| Mistral Pro$19.99/mo | $14.07 | ▼ −6% | Philippines$12.67 |
Price trend in Canada
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.