Poland
AI subscription prices in the Poland App Store
Price index123US = 100
Plans listed20 / 217 / 7 App
Cheapest worldwide0
Billing currencyPLNPolish Zloty1 PLN = 0.256476 USD1 USD = 3.899 PLN · European Central Bank · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront | ||
|---|---|---|---|---|---|
| ChatGPT Gozł 34.99/mo | $8.97 | ▲ +12% | Indonesia$4.18 | ||
| ChatGPT Pluszł 99.99/mo | $25.65 | ▲ +28% | Philippines$15.84 | ||
| ChatGPT Pro 100zł 439/mo | $112.59 | ▲ +13% | Montenegro$95.26 | ||
| ChatGPT Pro 200zł 999.99/mo | $256.47 | ▲ +28% | Philippines$158.39 | ||
| ChatGPT Pro 500zł 2,199/mo | $563.99 | ▲ +13% | Montenegro$476.33 | ||
| Claude Prozł 99.99/mo | $25.65 | ▲ +28% | Pakistan$17.69 | ||
| Claude Pro (Annual)zł 999.99/yr | $256.47 | ▲ +19% | Egypt$187.05 | ||
| Claude Max 5xzł 599.99/mo | $153.88 | ▲ +23% | Indonesia$111.40 | ||
| Claude Max 20xzł 999.99/mo | $256.47 | ▲ +3% | Indonesia$222.85 | ||
| Google AI Pluszł 23.99/mo | $6.15 | ▲ +23% | Türkiye$4.05 | ||
| Google AI Prozł 97.99/mo | $25.13 | ▲ +26% | Indonesia$17.22 | ||
| Google AI Ultra | Not listed | Canada$197.08 | |||
| SuperGrok Litezł 49.99/mo | $12.82 | ▲ +28% | Egypt$9.35 | ||
| SuperGrokzł 149.99/mo | $38.47 | ▲ +28% | Türkiye$26.31 | ||
| SuperGrok Pluszł 499.99/mo | $128.24 | ▲ +28% | Pakistan$89.89 | ||
| SuperGrok Heavyzł 1,499.99/mo | $384.71 | ▲ +28% | Philippines$237.66 | ||
| Perplexity Prozł 99.99/mo | $25.65 | ▲ +28% | Philippines$15.84 | ||
| Perplexity Maxzł 999.99/mo | $256.47 | ▲ +28% | Canada$175.27 | ||
| Microsoft 365 Personalzł 42.99/mo | $11.03 | ▲ +10% | Egypt$4.47 | ||
| Microsoft 365 Premiumzł 97.99/mo | $25.13 | ▲ +26% | Nigeria$12.78 | ||
| Mistral Prozł 79.99/mo | $20.52 | ▲ +37% | Philippines$12.67 | ||
Price trend in Poland
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.