Norway
AI subscription prices in the Norway App Store
Price index133US = 100
Plans listed21 / 217 / 7 App
Cheapest worldwide0
Billing currencyNOKNorwegian Krone1 NOK = 0.10522 USD1 USD = 9.5039 NOK · European Central Bank · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront |
|---|---|---|---|
| ChatGPT Gokr 99/mo | $10.42 | ▲ +30% | Indonesia$4.18 |
| ChatGPT Pluskr 249/mo | $26.20 | ▲ +31% | Philippines$15.84 |
| ChatGPT Pro 100kr 1,190/mo | $125.21 | ▲ +25% | Montenegro$95.26 |
| ChatGPT Pro 200kr 2,490/mo | $262.00 | ▲ +31% | Philippines$158.39 |
| ChatGPT Pro 500kr 5,899/mo | $620.69 | ▲ +24% | Montenegro$476.33 |
| Claude Prokr 249/mo | $26.20 | ▲ +31% | Pakistan$17.69 |
| Claude Pro (Annual)kr 2,990/yr | $314.61 | ▲ +46% | Egypt$187.05 |
| Claude Max 5xkr 1,490/mo | $156.78 | ▲ +25% | Indonesia$111.40 |
| Claude Max 20xkr 2,990/mo | $314.61 | ▲ +26% | Indonesia$222.85 |
| Google AI Pluskr 64/mo | $6.73 | ▲ +35% | Türkiye$4.05 |
| Google AI Prokr 259/mo | $27.25 | ▲ +36% | Indonesia$17.22 |
| Google AI Ultrakr 2,599/mo | $273.47 | ▲ +37% | Canada$197.08 |
| SuperGrok Litekr 129/mo | $13.57 | ▲ +36% | Egypt$9.35 |
| SuperGrokkr 399/mo | $41.98 | ▲ +40% | Türkiye$26.31 |
| SuperGrok Pluskr 1,290/mo | $135.73 | ▲ +36% | Pakistan$89.89 |
| SuperGrok Heavykr 3,990/mo | $419.83 | ▲ +40% | Philippines$237.66 |
| Perplexity Prokr 249/mo | $26.20 | ▲ +31% | Philippines$15.84 |
| Perplexity Maxkr 2,490/mo | $262.00 | ▲ +31% | Canada$175.27 |
| Microsoft 365 Personalkr 120/mo | $12.63 | ▲ +26% | Egypt$4.47 |
| Microsoft 365 Premiumkr 259/mo | $27.25 | ▲ +36% | Nigeria$12.78 |
| Mistral Prokr 199/mo | $20.94 | ▲ +40% | Philippines$12.67 |
Price trend in Norway
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.