South Korea
AI subscription prices in the South Korea App Store
Price index113US = 100
Plans listed21 / 217 / 7 App
Cheapest worldwide0
Billing currencyKRWSouth Korean Won1 KRW = 0.000743 USD1 USD = 1,345.90 KRW · European Central Bank · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront |
|---|---|---|---|
| ChatGPT Go₩13,000/mo | $9.66 | ▲ +21% | Indonesia$4.18 |
| ChatGPT Plus₩29,000/mo | $21.55 | ▲ +8% | Philippines$15.84 |
| ChatGPT Pro 100₩159,000/mo | $118.14 | ▲ +18% | Montenegro$95.26 |
| ChatGPT Pro 200₩299,000/mo | $222.16 | ▲ +11% | Philippines$158.39 |
| ChatGPT Pro 500₩790,000/mo | $586.97 | ▲ +17% | Montenegro$476.33 |
| Claude Pro₩33,000/mo | $24.52 | ▲ +23% | Pakistan$17.69 |
| Claude Pro (Annual)₩349,000/yr | $259.31 | ▲ +21% | Egypt$187.05 |
| Claude Max 5x₩199,000/mo | $147.86 | ▲ +18% | Indonesia$111.40 |
| Claude Max 20x₩449,000/mo | $333.61 | ▲ +33% | Indonesia$222.85 |
| Google AI Plus₩7,500/mo | $5.57 | ▲ +12% | Türkiye$4.05 |
| Google AI Pro₩29,000/mo | $21.55 | ▲ +8% | Indonesia$17.22 |
| Google AI Ultra₩300,000/mo | $222.90 | ▲ +11% | Canada$197.08 |
| SuperGrok Lite₩14,000/mo | $10.40 | ▲ +4% | Egypt$9.35 |
| SuperGrok₩44,000/mo | $32.69 | ▲ +9% | Türkiye$26.31 |
| SuperGrok Plus₩149,000/mo | $110.71 | ▲ +11% | Pakistan$89.89 |
| SuperGrok Heavy₩449,000/mo | $333.61 | ▲ +11% | Philippines$237.66 |
| Perplexity Pro₩29,000/mo | $21.55 | ▲ +8% | Philippines$15.84 |
| Perplexity Max₩349,000/mo | $259.31 | ▲ +30% | Canada$175.27 |
| Microsoft 365 Personal₩12,500/mo | $9.29 | ▼ −7% | Egypt$4.47 |
| Microsoft 365 Premium₩29,000/mo | $21.55 | ▲ +8% | Nigeria$12.78 |
| Mistral Pro₩22,000/mo | $16.35 | ▲ +9% | Philippines$12.67 |
Price trend in South Korea
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.