Japan
AI subscription prices in the Japan App Store
Price index101US = 100
Plans listed21 / 217 / 7 App
Cheapest worldwide0
Billing currencyJPYJapanese Yen1 JPY = 0.00633 USD1 USD = 157.98 JPY · European Central Bank · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront |
|---|---|---|---|
| ChatGPT Go¥1,400/mo | $8.86 | ▲ +11% | Indonesia$4.18 |
| ChatGPT Plus¥3,000/mo | $18.99 | ▼ −5% | Philippines$15.84 |
| ChatGPT Pro 100¥16,800/mo | $106.34 | ▲ +6% | Montenegro$95.26 |
| ChatGPT Pro 200¥30,000/mo | $189.90 | ▼ −5% | Philippines$158.39 |
| ChatGPT Pro 500¥84,000/mo | $531.72 | ▲ +6% | Montenegro$476.33 |
| Claude Pro¥3,000/mo | $18.99 | ▼ −5% | Pakistan$17.69 |
| Claude Pro (Annual)¥35,000/yr | $221.55 | ▲ +3% | Egypt$187.05 |
| Claude Max 5x¥20,000/mo | $126.60 | ▲ +1% | Indonesia$111.40 |
| Claude Max 20x¥40,000/mo | $253.20 | ▲ +1% | Indonesia$222.85 |
| Google AI Plus¥720/mo | $4.56 | ▼ −9% | Türkiye$4.05 |
| Google AI Pro¥2,900/mo | $18.36 | ▼ −8% | Indonesia$17.22 |
| Google AI Ultra¥32,000/mo | $202.56 | ▲ +1% | Canada$197.08 |
| SuperGrok Lite¥1,500/mo | $9.50 | ▼ −5% | Egypt$9.35 |
| SuperGrok¥5,000/mo | $31.65 | ▲ +6% | Türkiye$26.31 |
| SuperGrok Plus¥15,000/mo | $94.95 | ▼ −5% | Pakistan$89.89 |
| SuperGrok Heavy¥50,000/mo | $316.50 | ▲ +6% | Philippines$237.66 |
| Perplexity Pro¥3,000/mo | $18.99 | ▼ −5% | Philippines$15.84 |
| Perplexity Max¥30,000/mo | $189.90 | ▼ −5% | Canada$175.27 |
| Microsoft 365 Personal¥2,100/mo | $13.29 | ▲ +33% | Egypt$4.47 |
| Microsoft 365 Premium¥3,200/mo | $20.26 | ▲ +1% | Nigeria$12.78 |
| Mistral Pro¥2,500/mo | $15.83 | ▲ +6% | Philippines$12.67 |
Price trend in Japan
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.