India
AI subscription prices in the India App Store
Price index98US = 100
Plans listed19 / 217 / 7 App
Cheapest worldwide0
Billing currencyINRIndian Rupee1 INR = 0.01052 USD1 USD = 95.0578 INR · European Central Bank · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront | ||
|---|---|---|---|---|---|
| ChatGPT Go₹399/mo | $4.20 | ▼ −48% | Indonesia$4.18 | ||
| ChatGPT Plus₹1,999/mo | $21.03 | ▲ +5% | Philippines$15.84 | ||
| ChatGPT Pro 100₹10,699/mo | $112.55 | ▲ +13% | Montenegro$95.26 | ||
| ChatGPT Pro 200₹19,900/mo | $209.35 | ▲ +5% | Philippines$158.39 | ||
| ChatGPT Pro 500₹52,900/mo | $556.50 | ▲ +11% | Montenegro$476.33 | ||
| Claude Pro₹1,999/mo | $21.03 | ▲ +5% | Pakistan$17.69 | ||
| Claude Pro (Annual)₹19,900/yr | $209.35 | ▼ −3% | Egypt$187.05 | ||
| Claude Max 5x₹12,900/mo | $135.71 | ▲ +9% | Indonesia$111.40 | ||
| Claude Max 20x₹24,900/mo | $261.95 | ▲ +5% | Indonesia$222.85 | ||
| Google AI Plus₹399/mo | $4.20 | ▼ −16% | Türkiye$4.05 | ||
| Google AI Pro₹1,950/mo | $20.51 | ▲ +3% | Indonesia$17.22 | ||
| Google AI Ultra | Not listed | Canada$197.08 | |||
| SuperGrok Lite | Not listed | Egypt$9.35 | |||
| SuperGrok₹2,900/mo | $30.51 | ▲ +2% | Türkiye$26.31 | ||
| SuperGrok Plus₹9,900/mo | $104.15 | ▲ +4% | Pakistan$89.89 | ||
| SuperGrok Heavy₹29,900/mo | $314.55 | ▲ +5% | Philippines$237.66 | ||
| Perplexity Pro₹1,999/mo | $21.03 | ▲ +5% | Philippines$15.84 | ||
| Perplexity Max₹19,900/mo | $209.35 | ▲ +5% | Canada$175.27 | ||
| Microsoft 365 Personal₹689/mo | $7.25 | ▼ −27% | Egypt$4.47 | ||
| Microsoft 365 Premium₹1,999/mo | $21.03 | ▲ +5% | Nigeria$12.78 | ||
| Mistral Pro₹1,499/mo | $15.77 | ▲ +5% | Philippines$12.67 | ||
Price trend in India
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.