Hungary
AI subscription prices in the Hungary App Store
Price index133US = 100
Plans listed20 / 217 / 7 App
Cheapest worldwide0
Billing currencyHUFHungarian Forint1 HUF = 0.003099 USD1 USD = 322.65 HUF · European Central Bank · Oct 16, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront | ||
|---|---|---|---|---|---|
| ChatGPT GoFt 2,990/mo | $9.27 | ▲ +16% | Indonesia$4.16 | ||
| ChatGPT PlusFt 8,990/mo | $27.86 | ▲ +39% | Philippines$15.87 | ||
| ChatGPT Pro 100Ft 40,490/mo | $125.49 | ▲ +25% | Montenegro$95.64 | ||
| ChatGPT Pro 200Ft 89,990/mo | $278.91 | ▲ +39% | Philippines$158.65 | ||
| ChatGPT Pro 500Ft 199,990/mo | $619.83 | ▲ +24% | Montenegro$478.24 | ||
| Claude ProFt 8,990/mo | $27.86 | ▲ +39% | Pakistan$17.70 | ||
| Claude Pro (Annual)Ft 99,990/yr | $309.90 | ▲ +44% | Egypt$187.05 | ||
| Claude Max 5xFt 59,990/mo | $185.93 | ▲ +49% | Indonesia$110.86 | ||
| Claude Max 20xFt 99,990/mo | $309.90 | ▲ +24% | Indonesia$221.78 | ||
| Google AI PlusFt 1,890/mo | $5.86 | ▲ +17% | Türkiye$4.04 | ||
| Google AI ProFt 8,790/mo | $27.24 | ▲ +36% | Indonesia$17.14 | ||
| Google AI Ultra | Not listed | Canada$197.72 | |||
| SuperGrok LiteFt 4,490/mo | $13.92 | ▲ +39% | Egypt$9.35 | ||
| SuperGrokFt 12,990/mo | $40.26 | ▲ +34% | Türkiye$26.25 | ||
| SuperGrok PlusFt 44,990/mo | $139.44 | ▲ +39% | Pakistan$89.94 | ||
| SuperGrok HeavyFt 129,990/mo | $402.88 | ▲ +34% | Philippines$238.06 | ||
| Perplexity ProFt 8,990/mo | $27.86 | ▲ +39% | Philippines$15.87 | ||
| Perplexity MaxFt 89,990/mo | $278.91 | ▲ +39% | Canada$175.84 | ||
| Microsoft 365 PersonalFt 3,550/mo | $11.00 | ▲ +10% | Egypt$4.47 | ||
| Microsoft 365 PremiumFt 8,790/mo | $27.24 | ▲ +36% | Nigeria$12.77 | ||
| Mistral ProFt 6,990/mo | $21.66 | ▲ +45% | Philippines$12.69 | ||
Price trend in Hungary
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.