Chile
AI subscription prices in the Chile App Store
Price index109US = 100
Plans listed21 / 217 / 7 App
Cheapest worldwide0
Billing currencyCLPChilean Peso1 CLP = 0.001015 USD1 USD = 985.53 CLP · Open market reference rate · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront |
|---|---|---|---|
| ChatGPT Go$7,990/mo | $8.11 | ▲ +1% | Indonesia$4.18 |
| ChatGPT Plus$19,990/mo | $20.28 | ▲ +1% | Philippines$15.84 |
| ChatGPT Pro 100$102,990/mo | $104.50 | ▲ +5% | Montenegro$95.26 |
| ChatGPT Pro 200$199,990/mo | $202.93 | ▲ +1% | Philippines$158.39 |
| ChatGPT Pro 500$509,990/mo | $517.48 | ▲ +3% | Montenegro$476.33 |
| Claude Pro$22,990/mo | $23.33 | ▲ +17% | Pakistan$17.69 |
| Claude Pro (Annual)$249,990/yr | $253.66 | ▲ +18% | Egypt$187.05 |
| Claude Max 5x$149,990/mo | $152.19 | ▲ +22% | Indonesia$111.40 |
| Claude Max 20x$299,990/mo | $304.39 | ▲ +22% | Indonesia$222.85 |
| Google AI Plus$4,690/mo | $4.76 | ▼ −5% | Türkiye$4.05 |
| Google AI Pro$21,490/mo | $21.81 | ▲ +9% | Indonesia$17.22 |
| Google AI Ultra$220,000/mo | $223.23 | ▲ +12% | Canada$197.08 |
| SuperGrok Lite$9,990/mo | $10.14 | ▲ +1% | Egypt$9.35 |
| SuperGrok$34,990/mo | $35.50 | ▲ +18% | Türkiye$26.31 |
| SuperGrok Plus$99,990/mo | $101.46 | ▲ +1% | Pakistan$89.89 |
| SuperGrok Heavy$349,990/mo | $355.13 | ▲ +18% | Philippines$237.66 |
| Perplexity Pro$22,990/mo | $23.33 | ▲ +17% | Philippines$15.84 |
| Perplexity Max$229,990/mo | $233.37 | ▲ +17% | Canada$175.27 |
| Microsoft 365 Personal$8,490/mo | $8.61 | ▼ −14% | Egypt$4.47 |
| Microsoft 365 Premium$21,490/mo | $21.81 | ▲ +9% | Nigeria$12.78 |
| Mistral Pro$17,990/mo | $18.25 | ▲ +22% | Philippines$12.67 |
Price trend in Chile
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.