Australia
AI subscription prices in the Australia App Store
Price index109US = 100
Plans listed21 / 217 / 7 App
Cheapest worldwide0
Billing currencyAUDAustralian Dollar1 AUD = 0.691084 USD1 USD = 1.447 AUD · European Central Bank · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront |
|---|---|---|---|
| ChatGPT Go$13/mo | $8.98 | ▲ +12% | Indonesia$4.18 |
| ChatGPT Plus$29.99/mo | $20.73 | ▲ +4% | Philippines$15.84 |
| ChatGPT Pro 100$154.99/mo | $107.11 | ▲ +7% | Montenegro$95.26 |
| ChatGPT Pro 200$300/mo | $207.33 | ▲ +4% | Philippines$158.39 |
| ChatGPT Pro 500$769.99/mo | $532.13 | ▲ +6% | Montenegro$476.33 |
| Claude Pro$30/mo | $20.73 | ▲ +4% | Pakistan$17.69 |
| Claude Pro (Annual)$349.99/yr | $241.87 | ▲ +13% | Egypt$187.05 |
| Claude Max 5x$199.99/mo | $138.21 | ▲ +11% | Indonesia$111.40 |
| Claude Max 20x$399.99/mo | $276.43 | ▲ +11% | Indonesia$222.85 |
| Google AI Plus$7.99/mo | $5.52 | ▲ +11% | Türkiye$4.05 |
| Google AI Pro$32.99/mo | $22.80 | ▲ +14% | Indonesia$17.22 |
| Google AI Ultra$329.99/mo | $228.05 | ▲ +14% | Canada$197.08 |
| SuperGrok Lite$15/mo | $10.37 | ▲ +4% | Egypt$9.35 |
| SuperGrok$50/mo | $34.55 | ▲ +15% | Türkiye$26.31 |
| SuperGrok Plus$150/mo | $103.66 | ▲ +4% | Pakistan$89.89 |
| SuperGrok Heavy$500/mo | $345.54 | ▲ +15% | Philippines$237.66 |
| Perplexity Pro$30/mo | $20.73 | ▲ +4% | Philippines$15.84 |
| Perplexity Max$300/mo | $207.33 | ▲ +4% | Canada$175.27 |
| Microsoft 365 Personal$16/mo | $11.06 | ▲ +11% | Egypt$4.47 |
| Microsoft 365 Premium$33/mo | $22.81 | ▲ +14% | Nigeria$12.78 |
| Mistral Pro$22.99/mo | $15.89 | ▲ +6% | Philippines$12.67 |
Price trend in Australia
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.