Singapore
AI subscription prices in the Singapore App Store
Price index112US = 100
Plans listed21 / 217 / 7 App
Cheapest worldwide0
Billing currencySGDSingapore Dollar1 SGD = 0.77947 USD1 USD = 1.2829 SGD · European Central Bank · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront |
|---|---|---|---|
| ChatGPT Go$10.98/mo | $8.56 | ▲ +7% | Indonesia$4.18 |
| ChatGPT Plus$29.98/mo | $23.37 | ▲ +17% | Philippines$15.84 |
| ChatGPT Pro 100$137.98/mo | $107.55 | ▲ +8% | Montenegro$95.26 |
| ChatGPT Pro 200$299.98/mo | $233.83 | ▲ +17% | Philippines$158.39 |
| ChatGPT Pro 500$689.98/mo | $537.82 | ▲ +8% | Montenegro$476.33 |
| Claude Pro$29.98/mo | $23.37 | ▲ +17% | Pakistan$17.69 |
| Claude Pro (Annual)$299.98/yr | $233.83 | ▲ +9% | Egypt$187.05 |
| Claude Max 5x$179.98/mo | $140.29 | ▲ +12% | Indonesia$111.40 |
| Claude Max 20x$349.98/mo | $272.80 | ▲ +9% | Indonesia$222.85 |
| Google AI Plus$6.98/mo | $5.44 | ▲ +9% | Türkiye$4.05 |
| Google AI Pro$28.90/mo | $22.53 | ▲ +13% | Indonesia$17.22 |
| Google AI Ultra$289.98/mo | $226.03 | ▲ +13% | Canada$197.08 |
| SuperGrok Lite$14.98/mo | $11.68 | ▲ +17% | Egypt$9.35 |
| SuperGrok$39.98/mo | $31.16 | ▲ +4% | Türkiye$26.31 |
| SuperGrok Plus$149.98/mo | $116.90 | ▲ +17% | Pakistan$89.89 |
| SuperGrok Heavy$399.98/mo | $311.77 | ▲ +4% | Philippines$237.66 |
| Perplexity Pro$29.98/mo | $23.37 | ▲ +17% | Philippines$15.84 |
| Perplexity Max$299.98/mo | $233.83 | ▲ +17% | Canada$175.27 |
| Microsoft 365 Personal$15.48/mo | $12.07 | ▲ +21% | Egypt$4.47 |
| Microsoft 365 Premium$28.98/mo | $22.59 | ▲ +13% | Nigeria$12.78 |
| Mistral Pro$19.98/mo | $15.57 | ▲ +4% | Philippines$12.67 |
Price trend in Singapore
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.