Qatar
AI subscription prices in the Qatar App Store
Price index100US = 100
Plans listed21 / 217 / 7 App
Cheapest worldwide0
Billing currencyQARQatari Riyal1 QAR = 0.274725 USD1 USD = 3.64 QAR · Central bank USD peg · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront |
|---|---|---|---|
| ChatGPT GoQAR 29.99/mo | $8.24 | ▲ +3% | Indonesia$4.18 |
| ChatGPT PlusQAR 69.99/mo | $19.23 | ▼ −4% | Philippines$15.84 |
| ChatGPT Pro 100QAR 364.99/mo | $100.27 | = 0% | Montenegro$95.26 |
| ChatGPT Pro 200QAR 699.99/mo | $192.30 | ▼ −4% | Philippines$158.39 |
| ChatGPT Pro 500QAR 1,819.99/mo | $500.00 | = 0% | Montenegro$476.33 |
| Claude ProQAR 69.99/mo | $19.23 | ▼ −4% | Pakistan$17.69 |
| Claude Pro (Annual)QAR 799.99/yr | $219.78 | ▲ +2% | Egypt$187.05 |
| Claude Max 5xQAR 499.99/mo | $137.36 | ▲ +10% | Indonesia$111.40 |
| Claude Max 20xQAR 999.99/mo | $274.72 | ▲ +10% | Indonesia$222.85 |
| Google AI PlusQAR 18.49/mo | $5.08 | ▲ +2% | Türkiye$4.05 |
| Google AI ProQAR 73/mo | $20.05 | = 0% | Indonesia$17.22 |
| Google AI UltraQAR 750/mo | $206.04 | ▲ +3% | Canada$197.08 |
| SuperGrok LiteQAR 39.99/mo | $10.99 | ▲ +10% | Egypt$9.35 |
| SuperGrokQAR 99.99/mo | $27.47 | ▼ −8% | Türkiye$26.31 |
| SuperGrok PlusQAR 399.99/mo | $109.89 | ▲ +10% | Pakistan$89.89 |
| SuperGrok HeavyQAR 999.99/mo | $274.72 | ▼ −8% | Philippines$237.66 |
| Perplexity ProQAR 69.99/mo | $19.23 | ▼ −4% | Philippines$15.84 |
| Perplexity MaxQAR 699.99/mo | $192.30 | ▼ −4% | Canada$175.27 |
| Microsoft 365 PersonalQAR 35.99/mo | $9.89 | ▼ −1% | Egypt$4.47 |
| Microsoft 365 PremiumQAR 74.99/mo | $20.60 | ▲ +3% | Nigeria$12.78 |
| Mistral ProQAR 49.99/mo | $13.73 | ▼ −8% | Philippines$12.67 |
Price trend in Qatar
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.