New Zealand
AI subscription prices in the New Zealand App Store
Price index107US = 100
Plans listed20 / 217 / 7 App
Cheapest worldwide0
Billing currencyNZDNew Zealand Dollar1 NZD = 0.566388 USD1 USD = 1.7656 NZD · European Central Bank · Oct 16, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront | ||
|---|---|---|---|---|---|
| ChatGPT Go$13.99/mo | $7.92 | ▼ −1% | Indonesia$4.16 | ||
| ChatGPT Plus$39.99/mo | $22.65 | ▲ +13% | Philippines$15.87 | ||
| ChatGPT Pro 100$190/mo | $107.61 | ▲ +8% | Montenegro$95.64 | ||
| ChatGPT Pro 200$400/mo | $226.56 | ▲ +13% | Philippines$158.65 | ||
| ChatGPT Pro 500$949.99/mo | $538.06 | ▲ +8% | Montenegro$478.24 | ||
| Claude Pro$40/mo | $22.66 | ▲ +13% | Pakistan$17.70 | ||
| Claude Pro (Annual)$399.99/yr | $226.55 | ▲ +5% | Egypt$187.05 | ||
| Claude Max 5x$229.99/mo | $130.26 | ▲ +4% | Indonesia$110.86 | ||
| Claude Max 20x$499.99/mo | $283.19 | ▲ +13% | Indonesia$221.78 | ||
| Google AI Plus$8.99/mo | $5.09 | ▲ +2% | Türkiye$4.04 | ||
| Google AI Pro$36.99/mo | $20.95 | ▲ +5% | Indonesia$17.14 | ||
| Google AI Ultra | Not listed | Canada$197.72 | |||
| SuperGrok Lite$20/mo | $11.33 | ▲ +13% | Egypt$9.35 | ||
| SuperGrok$50/mo | $28.32 | ▼ −6% | Türkiye$26.25 | ||
| SuperGrok Plus$200/mo | $113.28 | ▲ +13% | Pakistan$89.94 | ||
| SuperGrok Heavy$500/mo | $283.19 | ▼ −6% | Philippines$238.06 | ||
| Perplexity Pro$40/mo | $22.66 | ▲ +13% | Philippines$15.87 | ||
| Perplexity Max$400/mo | $226.56 | ▲ +13% | Canada$175.84 | ||
| Microsoft 365 Personal$17/mo | $9.63 | ▼ −4% | Egypt$4.47 | ||
| Microsoft 365 Premium$37/mo | $20.96 | ▲ +5% | Nigeria$12.77 | ||
| Mistral Pro$29.99/mo | $16.99 | ▲ +13% | Philippines$12.69 | ||
Price trend in New Zealand
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.