Kazakhstan
AI subscription prices in the Kazakhstan App Store
Price index120US = 100
Plans listed20 / 217 / 7 App
Cheapest worldwide0
Billing currencyKZTKazakhstani Tenge1 KZT = 0.002219 USD1 USD = 450.62 KZT · National Bank of Kazakhstan · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront | ||
|---|---|---|---|---|---|
| ChatGPT Go₸3,390/mo | $7.52 | ▼ −6% | Indonesia$4.18 | ||
| ChatGPT Plus₸9,990/mo | $22.17 | ▲ +11% | Philippines$15.84 | ||
| ChatGPT Pro 100₸54,990/mo | $122.03 | ▲ +22% | Montenegro$95.26 | ||
| ChatGPT Pro 200₸99,990/mo | $221.89 | ▲ +11% | Philippines$158.39 | ||
| ChatGPT Pro 500₸274,990/mo | $610.25 | ▲ +22% | Montenegro$476.33 | ||
| Claude Pro₸11,990/mo | $26.61 | ▲ +33% | Pakistan$17.69 | ||
| Claude Pro (Annual)₸129,990/yr | $288.47 | ▲ +34% | Egypt$187.05 | ||
| Claude Max 5x₸69,990/mo | $155.32 | ▲ +24% | Indonesia$111.40 | ||
| Claude Max 20x₸149,990/mo | $332.85 | ▲ +33% | Indonesia$222.85 | ||
| Google AI Plus₸2,690/mo | $5.97 | ▲ +20% | Türkiye$4.05 | ||
| Google AI Pro₸9,990/mo | $22.17 | ▲ +11% | Indonesia$17.22 | ||
| Google AI Ultra | Not listed | Canada$197.08 | |||
| SuperGrok Lite₸5,990/mo | $13.29 | ▲ +33% | Egypt$9.35 | ||
| SuperGrok₸14,990/mo | $33.27 | ▲ +11% | Türkiye$26.31 | ||
| SuperGrok Plus₸59,990/mo | $133.13 | ▲ +33% | Pakistan$89.89 | ||
| SuperGrok Heavy₸179,990/mo | $399.43 | ▲ +33% | Philippines$237.66 | ||
| Perplexity Pro₸11,990/mo | $26.61 | ▲ +33% | Philippines$15.84 | ||
| Perplexity Max₸119,990/mo | $266.28 | ▲ +33% | Canada$175.27 | ||
| Microsoft 365 Personal₸4,090/mo | $9.08 | ▼ −9% | Egypt$4.47 | ||
| Microsoft 365 Premium₸10,090/mo | $22.39 | ▲ +12% | Nigeria$12.78 | ||
| Mistral Pro₸7,990/mo | $17.73 | ▲ +18% | Philippines$12.67 | ||
Price trend in Kazakhstan
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.