Israel
AI subscription prices in the Israel App Store
Price index113US = 100
Plans listed20 / 217 / 7 App
Cheapest worldwide0
Billing currencyILSIsraeli New Shekel1 ILS = 0.322356 USD1 USD = 3.1022 ILS · European Central Bank · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront | ||
|---|---|---|---|---|---|
| ChatGPT Go₪25/mo | $8.06 | ▲ +1% | Indonesia$4.18 | ||
| ChatGPT Plus₪69.90/mo | $22.53 | ▲ +13% | Philippines$15.84 | ||
| ChatGPT Pro 100₪309.90/mo | $99.90 | = 0% | Montenegro$95.26 | ||
| ChatGPT Pro 200₪699.90/mo | $225.62 | ▲ +13% | Philippines$158.39 | ||
| ChatGPT Pro 500₪1,549.90/mo | $499.62 | = 0% | Montenegro$476.33 | ||
| Claude Pro₪69.90/mo | $22.53 | ▲ +13% | Pakistan$17.69 | ||
| Claude Pro (Annual)₪799.90/yr | $257.85 | ▲ +20% | Egypt$187.05 | ||
| Claude Max 5x₪449.90/mo | $145.03 | ▲ +16% | Indonesia$111.40 | ||
| Claude Max 20x₪899.90/mo | $290.09 | ▲ +16% | Indonesia$222.85 | ||
| Google AI Plus₪19/mo | $6.12 | ▲ +23% | Türkiye$4.05 | ||
| Google AI Pro₪74.90/mo | $24.14 | ▲ +21% | Indonesia$17.22 | ||
| Google AI Ultra | Not listed | Canada$197.08 | |||
| SuperGrok Lite₪34.90/mo | $11.25 | ▲ +13% | Egypt$9.35 | ||
| SuperGrok₪99.90/mo | $32.20 | ▲ +7% | Türkiye$26.31 | ||
| SuperGrok Plus₪349.90/mo | $112.79 | ▲ +13% | Pakistan$89.89 | ||
| SuperGrok Heavy₪999.90/mo | $322.32 | ▲ +7% | Philippines$237.66 | ||
| Perplexity Pro₪69.90/mo | $22.53 | ▲ +13% | Philippines$15.84 | ||
| Perplexity Max₪699.90/mo | $225.62 | ▲ +13% | Canada$175.27 | ||
| Microsoft 365 Personal₪43/mo | $13.86 | ▲ +39% | Egypt$4.47 | ||
| Microsoft 365 Premium₪75/mo | $24.18 | ▲ +21% | Nigeria$12.78 | ||
| Mistral Pro₪49.90/mo | $16.09 | ▲ +7% | Philippines$12.67 | ||
Price trend in Israel
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.