Czechia
AI subscription prices in the Czechia App Store
Price index122US = 100
Plans listed21 / 217 / 7 App
Cheapest worldwide0
Billing currencyCZKCzech Koruna1 CZK = 0.046023 USD1 USD = 21.7282 CZK · European Central Bank · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront |
|---|---|---|---|
| ChatGPT GoKč 200/mo | $9.20 | ▲ +15% | Indonesia$4.18 |
| ChatGPT PlusKč 499/mo | $22.97 | ▲ +15% | Philippines$15.84 |
| ChatGPT Pro 100Kč 2,490/mo | $114.60 | ▲ +15% | Montenegro$95.26 |
| ChatGPT Pro 200Kč 4,990/mo | $229.66 | ▲ +15% | Philippines$158.39 |
| ChatGPT Pro 500Kč 12,390/mo | $570.23 | ▲ +14% | Montenegro$476.33 |
| Claude ProKč 499/mo | $22.97 | ▲ +15% | Pakistan$17.69 |
| Claude Pro (Annual)Kč 5,990/yr | $275.68 | ▲ +28% | Egypt$187.05 |
| Claude Max 5xKč 3,490/mo | $160.62 | ▲ +29% | Indonesia$111.40 |
| Claude Max 20xKč 6,990/mo | $321.70 | ▲ +29% | Indonesia$222.85 |
| Google AI PlusKč 149.99/mo | $6.90 | ▲ +38% | Türkiye$4.05 |
| Google AI ProKč 549.99/mo | $25.31 | ▲ +27% | Indonesia$17.22 |
| Google AI UltraKč 5,500/mo | $253.13 | ▲ +27% | Canada$197.08 |
| SuperGrok LiteKč 249/mo | $11.46 | ▲ +15% | Egypt$9.35 |
| SuperGrokKč 799/mo | $36.77 | ▲ +23% | Türkiye$26.31 |
| SuperGrok PlusKč 2,790/mo | $128.40 | ▲ +28% | Pakistan$89.89 |
| SuperGrok HeavyKč 7,990/mo | $367.72 | ▲ +23% | Philippines$237.66 |
| Perplexity ProKč 499/mo | $22.97 | ▲ +15% | Philippines$15.84 |
| Perplexity MaxKč 4,990/mo | $229.66 | ▲ +15% | Canada$175.27 |
| Microsoft 365 PersonalKč 269/mo | $12.38 | ▲ +24% | Egypt$4.47 |
| Microsoft 365 PremiumKč 549/mo | $25.27 | ▲ +26% | Nigeria$12.78 |
| Mistral ProKč 399/mo | $18.36 | ▲ +23% | Philippines$12.67 |
Price trend in Czechia
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.