Colombia
AI subscription prices in the Colombia App Store
Price index138US = 100
Plans listed20 / 217 / 7 App
Cheapest worldwide0
Billing currencyCOPColombian Peso1 COP = 0.000313 USD1 USD = 3,197.65 COP · Banco de la República (Colombia) · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront | ||
|---|---|---|---|---|---|
| ChatGPT Go$24,900/mo | $7.79 | ▼ −3% | Indonesia$4.18 | ||
| ChatGPT Plus$99,900/mo | $31.24 | ▲ +56% | Philippines$15.84 | ||
| ChatGPT Pro 100$364,900/mo | $114.12 | ▲ +14% | Montenegro$95.26 | ||
| ChatGPT Pro 200$999,900/mo | $312.70 | ▲ +56% | Philippines$158.39 | ||
| ChatGPT Pro 500$1,819,900/mo | $569.14 | ▲ +14% | Montenegro$476.33 | ||
| Claude Pro$99,900/mo | $31.24 | ▲ +56% | Pakistan$17.69 | ||
| Claude Pro (Annual)$999,900/yr | $312.70 | ▲ +45% | Egypt$187.05 | ||
| Claude Max 5x$599,900/mo | $187.61 | ▲ +50% | Indonesia$111.40 | ||
| Claude Max 20x$1,199,900/mo | $375.24 | ▲ +50% | Indonesia$222.85 | ||
| Google AI Plus$19,900/mo | $6.22 | ▲ +25% | Türkiye$4.05 | ||
| Google AI Pro$79,000/mo | $24.71 | ▲ +24% | Indonesia$17.22 | ||
| Google AI Ultra | Not listed | Canada$197.08 | |||
| SuperGrok Lite$49,900/mo | $15.61 | ▲ +56% | Egypt$9.35 | ||
| SuperGrok$129,900/mo | $40.62 | ▲ +35% | Türkiye$26.31 | ||
| SuperGrok Plus$499,900/mo | $156.33 | ▲ +56% | Pakistan$89.89 | ||
| SuperGrok Heavy$1,299,900/mo | $406.52 | ▲ +36% | Philippines$237.66 | ||
| Perplexity Pro$99,900/mo | $31.24 | ▲ +56% | Philippines$15.84 | ||
| Perplexity Max$999,900/mo | $312.70 | ▲ +56% | Canada$175.27 | ||
| Microsoft 365 Personal$36,900/mo | $11.54 | ▲ +16% | Egypt$4.47 | ||
| Microsoft 365 Premium$84,900/mo | $26.55 | ▲ +33% | Nigeria$12.78 | ||
| Mistral Pro$69,900/mo | $21.86 | ▲ +46% | Philippines$12.67 | ||
Price trend in Colombia
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.