Switzerland
AI subscription prices in the Switzerland App Store
Price index110US = 100
Plans listed21 / 217 / 7 App
Cheapest worldwide0
Billing currencyCHFSwiss Franc1 CHF = 1.2045 USD1 USD = 0.830211 CHF · European Central Bank · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront |
|---|---|---|---|
| ChatGPT GoCHF 7/mo | $8.43 | ▲ +5% | Indonesia$4.18 |
| ChatGPT PlusCHF 20/mo | $24.09 | ▲ +21% | Philippines$15.84 |
| ChatGPT Pro 100CHF 83/mo | $99.97 | = 0% | Montenegro$95.26 |
| ChatGPT Pro 200CHF 200/mo | $240.90 | ▲ +20% | Philippines$158.39 |
| ChatGPT Pro 500CHF 415/mo | $499.87 | = 0% | Montenegro$476.33 |
| Claude ProCHF 18/mo | $21.68 | ▲ +8% | Pakistan$17.69 |
| Claude Pro (Annual)CHF 200/yr | $240.90 | ▲ +12% | Egypt$187.05 |
| Claude Max 5xCHF 100/mo | $120.45 | ▼ −4% | Indonesia$111.40 |
| Claude Max 20xCHF 200/mo | $240.90 | ▼ −4% | Indonesia$222.85 |
| Google AI PlusCHF 5/mo | $6.02 | ▲ +21% | Türkiye$4.05 |
| Google AI ProCHF 17/mo | $20.48 | ▲ +2% | Indonesia$17.22 |
| Google AI UltraCHF 170/mo | $204.77 | ▲ +2% | Canada$197.08 |
| SuperGrok LiteCHF 9/mo | $10.84 | ▲ +8% | Egypt$9.35 |
| SuperGrokCHF 30/mo | $36.14 | ▲ +20% | Türkiye$26.31 |
| SuperGrok PlusCHF 90/mo | $108.41 | ▲ +8% | Pakistan$89.89 |
| SuperGrok HeavyCHF 300/mo | $361.35 | ▲ +20% | Philippines$237.66 |
| Perplexity ProCHF 18/mo | $21.68 | ▲ +8% | Philippines$15.84 |
| Perplexity MaxCHF 180/mo | $216.81 | ▲ +8% | Canada$175.27 |
| Microsoft 365 PersonalCHF 9.95/mo | $11.98 | ▲ +20% | Egypt$4.47 |
| Microsoft 365 PremiumCHF 19.95/mo | $24.03 | ▲ +20% | Nigeria$12.78 |
| Mistral ProCHF 15/mo | $18.07 | ▲ +21% | Philippines$12.67 |
Price trend in Switzerland
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.