Brazil
AI subscription prices in the Brazil App Store
Price index111US = 100
Plans listed20 / 217 / 7 App
Cheapest worldwide0
Billing currencyBRLBrazilian Real1 BRL = 0.197745 USD1 USD = 5.057 BRL · European Central Bank · Oct 15, 2026
Plans in this storefront
| Plan | Converted | vs US | Cheapest storefront | ||
|---|---|---|---|---|---|
| ChatGPT GoR$39.90/mo | $7.89 | ▼ −1% | Indonesia$4.18 | ||
| ChatGPT PlusR$99.90/mo | $19.75 | ▼ −1% | Philippines$15.84 | ||
| ChatGPT Pro 100R$524.90/mo | $103.80 | ▲ +4% | Montenegro$95.26 | ||
| ChatGPT Pro 200R$999.90/mo | $197.73 | ▼ −1% | Philippines$158.39 | ||
| ChatGPT Pro 500R$2,599.90/mo | $514.12 | ▲ +3% | Montenegro$476.33 | ||
| Claude ProR$129.90/mo | $25.69 | ▲ +28% | Pakistan$17.69 | ||
| Claude Pro (Annual)R$1,299.90/yr | $257.05 | ▲ +20% | Egypt$187.05 | ||
| Claude Max 5xR$799.90/mo | $158.18 | ▲ +27% | Indonesia$111.40 | ||
| Claude Max 20xR$1,499.90/mo | $296.60 | ▲ +19% | Indonesia$222.85 | ||
| Google AI PlusR$24.99/mo | $4.94 | ▼ −1% | Türkiye$4.05 | ||
| Google AI ProR$96.90/mo | $19.16 | ▼ −4% | Indonesia$17.22 | ||
| Google AI Ultra | Not listed | Canada$197.08 | |||
| SuperGrok LiteR$59.90/mo | $11.84 | ▲ +18% | Egypt$9.35 | ||
| SuperGrokR$149.90/mo | $29.64 | ▼ −1% | Türkiye$26.31 | ||
| SuperGrok PlusR$599.90/mo | $118.63 | ▲ +19% | Pakistan$89.89 | ||
| SuperGrok HeavyR$1,999.90/mo | $395.47 | ▲ +32% | Philippines$237.66 | ||
| Perplexity ProR$129.90/mo | $25.69 | ▲ +28% | Philippines$15.84 | ||
| Perplexity MaxR$1,299.90/mo | $257.05 | ▲ +29% | Canada$175.27 | ||
| Microsoft 365 PersonalR$50.90/mo | $10.07 | ▲ +1% | Egypt$4.47 | ||
| Microsoft 365 PremiumR$109.90/mo | $21.73 | ▲ +9% | Nigeria$12.78 | ||
| Mistral ProR$79.90/mo | $15.80 | ▲ +5% | Philippines$12.67 | ||
Price trend in Brazil
Converted price of each flagship plan in this storefront.
- ChatGPT Plus
- Claude Pro
- Google AI Pro
- SuperGrok
- Perplexity Pro
Converted to USD at today's rate.